Also known as Sony Xperia X Dual F5122 with dual-SIM card slots
| BODY | Dimensions | 142.7 x 69.4 x 7.9 mm (5.62 x 2.73 x 0.31 in) |
| Weight | 153 g (5.40 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
| - Triluminos display
- X-Reality Engine |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8956 Snapdragon 650 |
| CPU | Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 510 |
| CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, 1080p@60fps, check quality |
| Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Active noise cancellation with dedicated mic
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 2620 mAh battery |
No comments: